Qualität ist unsere Kultur
Beruf Herstellung von Rotationsformprodukten und industriellen Kunststoffprodukten (Serena@cztreering.com)
Qualität ist unsere Kultur
Beruf Herstellung von Rotationsformprodukten und industriellen Kunststoffprodukten (Serena@cztreering.com)
| Herkunftsort: | Changzhou Jiangsu China |
| Markenname: | Treering |
| Zertifizierung: | ISO 9001 |
| Modellnummer: | NL-C700 |
| Min Bestellmenge: | Verhandlung |
|---|---|
| Preis: | Verhandelbar |
| Verpackung Informationen: | Plastikverzerrung/Karton /Pallet |
| Lieferzeit: | 3-20 Tage |
| Zahlungsbedingungen: | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
| Versorgungsmaterial-Fähigkeit: | 10000pcs pro Monat |
| Art: | Faltbare Plastikkiste | Material: | Polypropylen |
|---|---|---|---|
| Größe: | 705*480*405 Millimeter (äußer) | Volumen: | 110L |
| Logo: | Kostenloser Logodruck, Prägung | Verwendung: | Gemüseumsatz-Korb |
| Hervorheben: | Gemüse-Kisten der Frucht-110L,Faltbare zusammenklappbare Frucht-Kisten,zusammenklappbare Gemüsekisten 110L |
||
|
Produkt-Name
|
Faltbare Kiste
|
Art
|
Plastikkiste
|
|
Marke
|
Leadloon
|
Farbe
|
besonders angefertigt
|
|
Lagerbelastung
|
50KG
|
Ort des Produktes
|
Provinz Guangdong, China
|
|
Materialien
|
100% neues HDPP
|
Modi der Verpackung
|
Verpackt im Karton
|
Spezifikationen
Modell
|
Maschenkiste C700
|
|
Art
|
Maschenkastenbehälter, mit transparenter Art
|
|
Transparent
|
NEIN (nur für weiße Farbe)
|
|
Kapazität
|
110 L
|
|
Stapelbar
|
Ja
|
|
Äußere Maße
|
L 705*480*405 Millimeter
|
Inneres Maß |
L 635*440*395mm |
|
Gewicht
|
3.4kg |
| Eigenschaft | Verwendbare Innenhöhe im Stapel Seitenentwurf gelüftet Niedriger Entwurf gelüftet Griffe Colosed |
|
Farbe
|
Blau, weiß auf Lager, Dose fertigte jede mögliche Farbe besonders an
|
|
Verpackung
|
Plastikhülle
|
Die ganze Größe für die Maschenkiste
| Einzelteil | Äußere Größe | Innere Größe |
| Kiste 880Nest | 880*600*450 | 820*550*440 |
| Kiste 830Nest | 830*580*410 | 765*540*400 |
| Kiste 790Nest | 790*560*380 | 746*502*360 |
| Kiste 680Nest | 680*470*340 | 640*435*330 |
| Kiste 580Nest | 600*410*310 | 560*375*300 |
| Kiste 520Nest | 520*360*260 | 485*330*250 |
| Kiste des Nest-No.2 | 695*490*365 | 640*440*360 |
| Kiste 670Nest | 670*470*340 | 630*420*330 |
| 1M Crate | 1050*680*550 | 1000*630*530 |
| 755Crate | 810*570*550 | 755*525*490 |
| Hochleistungs-755Crate | 810*570*550 | 755*525*490 |
| HD 700Crate | 705*480*405 | 635*440*395 |
| HD 580Crate | 620*445*350 | 570*395*340 |
| HD 560Crate | 560*420*300 | 500*380*290 |
| 680Crate | 675*485*400 | 635*435*390 |
| Quadratische Kiste 680 | 675*485*400 | 640*440*395 |
| 620Crate | 600*430*350 | 570*390*340 |
| HD 610Crate | 610*415*360 | 570*390*350 |
| 570-180Crate | 600*400*190 | 570*380*180 |
| 570-140Crate | 600*405*145 | 570*380*140 |
| 520Crate | 510*355*310 | 485*325*300 |
| 500 HD-Kiste | 540*360*300 | 505*330*290 |
| Kiste 487 | 520*360*320 | 487*320*300 |
| Stapel-und Nest-Kiste | 630*420*315 | 590*390*310 |
| 430 HD-Kiste | 458*325*280 | 428*295*265 |
| 450Crate (B3) | 480*345*265 | 455*310*255 |
| 420Crate (B4) | 450*310*240 | 420*280*230 |
| 380 HD-Kiste | 415*315*230 | 385*285*220 |
| 575-250Crate | 610*425*260 | 585*390*250 |
| 575-105Crate | 615*415*100 | 585*390*90 |
| 455-160Crate | 505*345*160 | 450*320*150 |
| 355-105Crate | 380*300*110 | 355*285*105 |
| 355-80Crate | 380*300*90 | 355*280*80 |
Foto
Ansprechpartner: Serena TAO
Telefon: +86 15051955023